

CoastHills has five business checking account options that make banking easy. No matter what transaction level your business requires, CoastHills is here to help. All of our checking solutions offer excellent benefits without charging high fees.
All of our Business Checking Account options require a minimum opening deposit of $200. These accounts also offer free online banking and cash management.
B-ONE Checking
For businesses with low balances and a low transaction volume that are looking for a high value, low cost checking account solution.
| Minimum Balance | $1,500 |
| Monthly Fee* | $10.00 |
| Items Paid Per Month** | 75 FREE ($ .25 each thereafter) |
| Deposits Per Month | 15 FREE ($2.00 each thereafter) |
| Items Per Deposit | 100 FREE ($ .10 each thereafter) |
| Maximum Currency/Coin† | $5,000 |
B-TWO Checking
Business members with this checking account value receiving flexible services while maintaining moderate balances and conducting moderate transaction volumes.
| Minimum Balance | $2,500 |
| Monthly Fee* | $15.00 |
| Items Paid Per Month** | 150 FREE ($ .25 each thereafter) |
| Deposits Per Month | 25 FREE ($2.00 each thereafter) |
| Items Per Deposit | 200 FREE ($ .10 each thereafter) |
| Maximum Currency/Coin† | $10,000 |
B-Three Checking
This style of checking is provided for business members who sustain a high daily balance, perform moderate to high transaction volumes and are looking for a broad range of checking services.
| Minimum Balance | $5,000 |
| Monthly Fee* | $20.00 |
| Items Paid Per Month** | 300 FREE ($ .25 each thereafter) |
| Deposits Per Month | 30 FREE ($2.00 each thereafter) |
| Items Per Deposit | 500 FREE ($ .10 each thereafter) |
| Maximum Currency/Coin† | $20,000 |
B-PLUS Checking
This dividend bearing account is for business members with low to moderate transaction volumes that maintain high balances and seek high earnings and great service at a low cost.
| Minimum Balance | $10,000 |
| Monthly Fee* | $10.00 |
| Items Paid Per Month** | 200 FREE ($ .25 each thereafter) |
| Deposits Per Month | 25 FREE ($2.00 each thereafter) |
| Items Per Deposit | 400 FREE ($ .10 each thereafter) |
| Maximum Currency/Coin† | $15,000 |
Community Partner Checking
The Community Partner Checking is for our non-profit business members looking for the convenience of excellent services on an account with no monthly fee or required minimum balance.
| Minimum Balance | $0 |
| Monthly Fee* | $0 |
| Items Paid Per Month** | 25 FREE ($ .25 each thereafter) |
| Deposits Per Month | 5 FREE ($2.00 each thereafter) |
| Items Per Deposit | 50 FREE ($ .10 each thereafter) |
| Maximum Currency/Coin† | $2,500 |
* Monthly Fee waived if minimum balance is maintained.
** Items Paid - number of checks or other debits paid per month.
† Maximum Currency/Coin - maximum allowable combination currency/coin that may be deposited or exchanged in a given month. Surplus currency/coin will be subject to 2% fee.








