
Business Fee Schedule

| Business Checking Accounts | |||
| CoastHills offers five checking solutions to meet your needs. Please see the Business Checking Fee Schedule for a complete list of checking fees. |
Checking Fees |
||
| ATM/VISA® Debit Card | |||
| Card Replacement | $ 5.00 per card | ||
| ATM Monthly | $ 1.00 | ||
| ATM Network | $ 1.00 | ||
| Per transaction on non-CoastHills ATMs. | |||
| Some institutions may impose a surcharge to use | |||
| their ATM, which must be displayed on their ATM. | |||
| ATM Overdrawn | $ 29.00 per item | ||
| Service Fees & Charges | |||
| Account Fee | $ 1.00 per month1 | ||
| Acct. Recon. | $ 25.00 per hour | ||
| Free if credit union error | |||
| Acct. Research | $ 25.00 per hour | ||
| American Express | |||
| Gift Cheques | $ 2.00 per cheque | ||
| Travelers Cheques | $ 1.00 per $100 | ||
| Bad Address | $ 10.00 | ||
| Cashier Check | $ 3.00 | ||
| Copies | $ 2.00 per item | ||
| Statements, money orders, official checks, | |||
| history printout or other items | |||
| Collection Items | $ 10.00 | ||
| Incoming/outgoing, other fees may be | |||
| incurred by outside source | |||
| Deposit Returned | $ 5.00 per item | ||
| Fee will be charged if item deposited | |||
| to any account is returned | |||
| Fax Service | |||
| First page | $ 3.00 | ||
| Additional page | $ 1.00 per page | ||
| Garnishment | $ 25.00 | ||
| IRNET (VIGO) | $ 8.00 minimum | ||
| Levy | $ 25.00 | ||
| Fee will be charged if funds are delivered | |||
| in compliance with a levy or garnishment | |||
| Money Order | $ 1.00 | ||
| Night Drop | |||
| First 25 Bags | Free | ||
| Additional 100 Bags | $ 17.25 | ||
| Key Replacement | $ 5.00 | ||
| Notary | |||
| Credit Union Documents | Free | ||
| All Other Documents | $ 10.00 | ||
| NSF (Non-sufficient Funds) Checks | $ 29.00 per item | ||
| Overdrawn ACH | $ 29.00 per item | ||
| Safe Deposit Box | |||
| Various Sizes - Annual Fee | $ 25.00 - $ 75.00 | ||
| Lost Key Fee | $ 10.00 | ||
| Box Drilling & Lock Replacement | Actual Cost | ||
| Stop Payment | $ 20.00 per item | ||
| Per check, range of check, or ACH Item | |||
| Transfer | |||
| Bank-to-Bank | Free | ||
| Online Business Connection | Free | ||
| VoiceConnect | Free | ||
| Business BillPay | Free | ||
| Service discontinued if no activity for 90 days | |||
| Western Union | $ 20.00 | ||
| Intl. CMO | $ 25.00 – $50.00 | ||
| Depending upon amount wired | |||
| Wire Transfer | |||
| Outgoing | $ 25.00 | ||
| Incoming | Free | ||








