
Business Fee Schedule

| Business Checking Accounts | |||
| CoastHills offers five checking solutions to meet your needs. Please see the Business Checking Fee Schedule for a complete list of checking fees. |
Checking Fees |
||
| ATM/VISA® Debit Card | |||
| Card Replacement | $ 5.00 per card | ||
| Domestic Rush Orders |
$ 29.00 each |
||
| ATM Monthly | $ 1.00 | ||
| ATM Network | $ 1.00 | ||
| Per transaction on non-CoastHills ATMs. | |||
| Some institutions may impose a surcharge to use | |||
| their ATM, which must be displayed on their ATM. | |||
| ATM Overdrawn | $ 29.00 per item | ||
| ACH Origination | |||
| ACH Item Processing | $ .06 per item | ||
| ACH Origination Fee (Set-Up) |
$ 200.00 | ||
| Return Item Processing | $ 2.00 per item | ||
| NACHA Rules Book | Annually/Cost Vary | ||
| Deposit Connection | |||
| Monthly Service Charge | $ 40.00 | ||
| Waived if average daily balance of | |||
| Checking Account is $25,000 or more | |||
| Processing | $.11 per item | ||
| (additional equipment charges may apply) | |||
| Service Fees & Charges | |||
| Account Fee | $ 1.00 per month | ||
| Account Reconciliation | $ 25.00 per hour | ||
| Free if credit union error | |||
| Account Research | $ 25.00 per hour | ||
| American Express | |||
| Gift Cheques | $ 2.00 per cheque | ||
| Travelers Cheques | $ 1.00 per $100 | ||
| Bad Address | $ 10.00 | ||
| Cashier's Check | $ 5.00 | ||
| Money Order | $ 3.00 | ||
| Copies | $ 2.00 per item | ||
| Statements, checks, money orders, official | |||
| checks, history printout or other items | |||
| Check Printing | Costs Vary | ||
| CoastHills Checks 24 Months or Older | $ 2.00 per item | ||
| Collection Items | $ 10.00 | ||
| Incoming/outgoing, other fees may be | |||
| incurred by outside source | |||
| Deposit Returned | $ 5.00 per item | ||
| Fee will be charged if item deposited | |||
| to any account is returned | |||
| Dormancy Fee | $ 5.00 per month |
||
| No Activity for more than 365 days |
|||
| Escheated Account Fee | $ 2.00 | ||
| Fax Service | |||
| First page | $ 3.00 | ||
| Additional page | $ 1.00 per page | ||
| Levy or Garnishment | $ 25.00 | ||
| Fee will be charged if funds are delivered | |||
| in compliance with a levy or garnishment | |||
| Membership Fee | $ 5.00 | ||
| Name/TIN Discrepancy (IRS Mismatch) | $100.00 | ||
| Night Drop | |||
| First 25 Bags | Free | ||
| Additional 100 Bags | $ 17.25 | ||
| Key Replacement | $ 5.00 | ||
| Notary | |||
| Credit Union Documents | Free | ||
| All Other Documents | $ 10.00 | ||
| NSF (Non-sufficient Funds) Checks | $ 29.00 per item | ||
| NSF (Non-sufficient Funds) Credit Card Payment |
Up to $29.00 |
||
| Fees charged by FIS, fees can be less than $29 depending on transaction amount | |||
| Overdrawn ACH | $ 29.00 per item | ||
| Safe Deposit Box | |||
| Various Sizes - Annual Fee | $ 25.00 - $ 75.00 | ||
| Lost Key Fee | $ 10.00 | ||
| Box Drilling & Lock Replacement | Actual Cost | ||
| Stop Payment | $ 20.00 per item | ||
| Per check, range of check, or ACH Item | |||
| VoiceConnect | Free | ||
| Wire Transfer Domestic/International | |||
| Outgoing | $ 25.00 | ||
| Incoming | Free | ||
| Your Online Business Connection | Free | ||
| Web BillPay | Free | ||







