
Fee Schedule
| Service Fees and Charges | |||||||||||
| Account Fee | $5.00 per month1 | ||||||||||
| Acct. Recon. | $25.00 per hour (free if credit union error) |
||||||||||
| Acct. Research | $25.00 per hour | ||||||||||
| American Express | |||||||||||
| Gift Cheques | $2.00 per cheque | ||||||||||
| Traveler's Cheques | $1.00 per $100 | ||||||||||
| Bad Address | $10.00 | ||||||||||
| Money Order | $3.00 | ||||||||||
| Cashier's Check | $5.00 | ||||||||||
| Copies | $2.00 per item | ||||||||||
| Statements, money orders, official checks, history print out, or other items | |||||||||||
| Collection Items | $10.00 | ||||||||||
| Incoming/outgoing, other fees may be incurred by outside source |
|||||||||||
| Deposit Returned | $29.00 per item | ||||||||||
| Fee will be charged if item deposited to any account is returned | |||||||||||
| Dormancy Fee | $5.00 per month | ||||||||||
| No activity for more than 365 days. | |||||||||||
| Escheated Account Fee | $2.00 | ||||||||||
| Fax Service | |||||||||||
| First page | $3.00 | ||||||||||
| Additional pages | $1.00 per page | ||||||||||
| Membership Fee | $5.002 | ||||||||||
| Levy or Garnishment | $25.00 | ||||||||||
| Fee will be charged if funds are delivered in compliance with a levy or garnishment | |||||||||||
| Individual Retirement Account | $25.00 per year | ||||||||||
| If no activity for 6 months and balance below $100.00 |
|||||||||||
| Automatic Transfer | |||||||||||
| Bank to bank | Free | ||||||||||
| HomeBanking | Free | ||||||||||
| VoiceChoice | Free | ||||||||||
| Web BillPay | Free | ||||||||||
| Discontinued if no activity for 90 days | |||||||||||
| Wire Transfer | |||||||||||
| Outgoing | $25.00 | ||||||||||
| Incoming | Free | ||||||||||
| Name/TIN Discrepancy (IRS Mismatch) | $100.00 | ||||||||||
| Credit union docs | Free | ||||||||||
| Other Docs | $10.00 per signature | ||||||||||
| Checking Accounts | |||||||||||
| Check Copies | $2.00 per item | ||||||||||
| Copies through HomeBanking and VoiceChoice |
Free | ||||||||||
| Check Printing | Costs vary | ||||||||||
| Checking Fee: | |||||||||||
| Ready Checking | $54 | ||||||||||
| ReadyPlus Checking ($2,500 minimum) | Free | ||||||||||
| ReadyPlus Checking | $10.00 per month | ||||||||||
| SuperReady Checking | Free4 5 | ||||||||||
| 2nd Chance Checking | $10.00 per month | ||||||||||
| Courtesy Pay | $29.00 per item | ||||||||||
| Non-Sufficient Funds Check | $29.00 per item | ||||||||||
| Overdrawn ACH | $29.00 per item | ||||||||||
| Stop Payment | $20.00 per item | ||||||||||
| ATM/VISA® Debit Card | |||||||||||
| Card Replacement | $5.00 per card | ||||||||||
| Domestic Rush Orders | $25.00 | ||||||||||
| ATM Monthly Fee | $1.003 | ||||||||||
| ATM Network | $1.00 | ||||||||||
| Per transaction on non CoastHills ATMs. Some institutions may impose a surcharge to use their ATM, which must be displayed on the ATM. | |||||||||||
| Credit Cards | |||||||||||
| Card Replacement | $5.00 per card | ||||||||||
| Domestic Rush Orders | $25.00 | ||||||||||
| Cash Advance | Free | ||||||||||
Member Rewards Program |
|||||||||||
Our members can earn ScoreCard Rewards four different ways. ScoreCard points can be used for travel and fantastic gifts. Here's how it works: |
|||||||||||
|
° Earn 50,000 points when you originate a 1st mortgage with CoastHills |
|||||||||||
| ° Earn up to 10,000 points when you originate a direct auto loan with CoastHills | |||||||||||
| ° Earn one point for every dollar spent with your CoastHills Platinum Visa Card | |||||||||||
| ° Earn one point for every 2 dollars spent with your CoastHills Visa Debit Card (as of February 1, 2012) | |||||||||||
| Debit card transactions must be signature-based in order to qualify for ScoreCard Rewards. Auto loan must be originated directly through CoastHills to qualify; earn one point for every dollar financed on a vehicle loan up to 10,000 points. Auto loans and first mortgage loans need to be linked to a CoastHills platinum Visa or CoastHills Visa debit card. | |||||||||||
| 1 Monthly account fee waived if any of the following apply: - The primary account holder is under 25 years of age - Maintain a combined deposit balance of at least $100 - Any loan - Any checking account - Direct deposit |
|||||||||||
2 All new members must pay a membership fee of $5.00 at the time of basic share origination which will be deposited into the CoastHills Community Foundation general fund. |
|||||||||||
| 3 Waived for members with checking accounts | |||||||||||
|
|
|||||||||||
5 SuperReady Checking: Members must meet the following criteria each month to receive benefits and avoid a $5.00 monthly service fee: - receive a minimum of one direct deposit of at least $100 to the account - perform a minimum of 10 debit card transactions (ATM and BillPay transactions not included) - sign up to receive eStatements only, and - maintain a valid email address on file with CoastHills FCU |
|||||||||||
|
Deposit Box Fees |
|
|
Sizes in inches |
Annual Fee |
|
3" x 5" x 24" |
$25.00 |
|
5" x 5" x 24" |
$30.00 |
|
3" x 10" x 24" |
$40.00 |
|
|
$50.00 |
|
10" x 10" x 24" |
$75.00 |
|
Other Fees |
Cost |
|
1 lost key |
$10.00 |
|
2 lost keys |
Locksmith fee (costs vary) |
|
Drilling and lock replacement |
Actual cost |







